All-Time Top 10 Times 

Men 5k

1. Kaden Harvey - 15:52 - 2020
2. Colin Amato - 15:55 - 2019
3. Jonas King - 16:09 - 2023
4. Caden Adams - 16:43 - 2021
5. Trevor Camp - 16:46 - 2020
6. Owen Malcolm - 16:50 - 2023
7. Denver Johnson - 17:05 - 2017
8. Spencer Wells - 17:06 - 2012
9. Max Austin - 17:09 - 2015
10. Bryan Evans- 17:15 - 2015

Women 5k

1. Samantha Erbach - 17:43 - 2023
2. Elyse Velte and Hope Erbach -
    19:01 - 2004 and 2019
3. Emme Greely - 19:23 - 2023
4. Kendal Erbach - 19:26 - 2023
5. Hannah Gill - 19:29 - 2017
6. Maria Gill - 19:36 - 2021
7. Kyla Harvey - 19:45 - 2020
8. Carissa Tekeste - 19:49 - 2019
9. Tara Todd - 19:53 - 2017
10. Livvy Walters - 19:58 - 2022
JH Girls 2 Mile Record    Samantha Erbach - 11:54 -2019                            
JH Boys 2 Mile Record    Tony Garafolo - 10:36 - 2023